SEC Filings
SEC Filing information is provided by EDGAR Online. Lam Research Corporation makes no representations or warranties with respect to the information contained herein and takes no responsibility for supplementing, updating, or correcting any such information.
![]() |
|||||||
|---|---|---|---|---|---|---|---|
| 11-K | annual report of employee stock purchase | Jun 25, 2009 | 95.1 KB | ||||
| 4 | elkus, richard j jr | Jun 1, 2009 | 19.7 KB | ||||
| 8-K | current report | May 21, 2009 | 167.2 KB | ||||
| 4 | gottscho, richard a | May 14, 2009 | 17.4 KB | ||||
| 10-Q | quarterly report | May 8, 2009 | 577.3 KB | ||||
| 4 | elkus, richard j jr | May 6, 2009 | 17.3 KB | ||||
| 4 | newberry, stephen g | May 1, 2009 | 20.2 KB | ||||
| 8-K | current report | Apr 22, 2009 | 112.3 KB | ||||
| 8-K | current report | Apr 2, 2009 | 18.2 KB | ||||
| 8-K | current report | Mar 19, 2009 | 27.8 KB | ||||
| 4 | gottscho, richard a | Mar 16, 2009 | 17.4 KB | ||||
| 8-K | current report | Mar 13, 2009 | 21.4 KB | ||||
| 8-K | current report | Mar 3, 2009 | 23.2 KB | ||||
| 4 | maddock, ernest e | Mar 2, 2009 | 19.6 KB | ||||
| 4 | bondur, thomas j | Mar 2, 2009 | 19.4 KB | ||||
| 4 | hariri, abdi | Mar 2, 2009 | 19.3 KB | ||||
| 4 | gottscho, richard a | Mar 2, 2009 | 19.4 KB | ||||
| 4 | newberry, stephen g | Mar 2, 2009 | 19.6 KB | ||||
| 4 | anstice, martin b | Mar 2, 2009 | 19.4 KB | ||||
| 4 | o'dowd, sarah a | Mar 2, 2009 | 19.5 KB | ||||
|
|||||||

