SEC Filings
SEC Filing information is provided by EDGAR Online. Lam Research Corporation makes no representations or warranties with respect to the information contained herein and takes no responsibility for supplementing, updating, or correcting any such information.
![]() |
|||||||
|---|---|---|---|---|---|---|---|
| 10-Q | quarterly report | Feb 3, 2012 | 590.6 KB | ||||
| S-4 | registration statement | Jan 31, 2012 | 2.5 MB | ||||
| 425 | other | Jan 26, 2012 | 41.0 KB | ||||
| 425 | other | Jan 25, 2012 | 102.5 KB | ||||
| 8-K | current report | Jan 25, 2012 | 118.6 KB | ||||
| 425 | other | Dec 22, 2011 | 58.3 KB | ||||
| 425 | other | Dec 20, 2011 | 233.0 KB | ||||
| 425 | other | Dec 19, 2011 | 71.4 KB | ||||
| 425 | other | Dec 16, 2011 | 213.3 KB | ||||
| 8-K | current report | Dec 15, 2011 | 2.7 MB | ||||
| 425 | other | Dec 15, 2011 | 2.7 MB | ||||
| 8-K | current report | Dec 5, 2011 | 357.7 KB | ||||
| 8-K | current report | Nov 9, 2011 | 36.1 KB | ||||
| SC 13G/A | amended statement of beneficial ownership | Nov 7, 2011 | 29.7 KB | ||||
| 10-Q | quarterly report | Nov 3, 2011 | 552.2 KB | ||||
| 4 | morita, masayuki | Nov 3, 2011 | 22.4 KB | ||||
| 4 | srinivasan, mukund | Nov 3, 2011 | 22.4 KB | ||||
| 8-K | current report | Oct 19, 2011 | 93.0 KB | ||||
| DEFA14A | definitive proxy statement | Sep 19, 2011 | 39.0 KB | ||||
| DEF 14A | definitive proxy statement | Sep 19, 2011 | 782.9 KB | ||||
|
|||||||

