SEC Filings
SEC Filing information is provided by EDGAR Online. Lam Research Corporation makes no representations or warranties with respect to the information contained herein and takes no responsibility for supplementing, updating, or correcting any such information.
| Filing | Description | Date Filed ![]() |
Size | ||||
|---|---|---|---|---|---|---|---|
| 11-K | annual report of employee stock purchase | Jun 19, 2008 | 98.0 KB | ||||
| 8-K/A | amended current report | May 27, 2008 | 448.5 KB | ||||
| DEF 14A | definitive proxy statement | May 12, 2008 | 454.5 KB | ||||
| SC 13G | statement of beneficial ownership | May 12, 2008 | 30.1 KB | ||||
| 10-Q | quarterly report | May 9, 2008 | 505.3 KB | ||||
| 8-K | current report | May 8, 2008 | 55.8 KB | ||||
| 4 | wolpert, patricia s | May 5, 2008 | 22.0 KB | ||||
| 4 | lego, catherine p | May 5, 2008 | 22.1 KB | ||||
| 4 | watanabe, seiichi | May 5, 2008 | 22.2 KB | ||||
| 4 | harris, jack raymond | May 5, 2008 | 22.1 KB | ||||
| 4 | elkus, richard j jr | May 5, 2008 | 22.0 KB | ||||
| 4 | berdahl, robert m | May 5, 2008 | 22.1 KB | ||||
| 4 | arscott, david g | May 5, 2008 | 22.3 KB | ||||
| SC TO-I/A | other | May 2, 2008 | 30.6 KB | ||||
| 8-K | current report | Apr 23, 2008 | 90.2 KB | ||||
| SC TO-I/A | other | Apr 16, 2008 | 391.7 KB | ||||
| 8-K | current report | Apr 3, 2008 | 33.0 KB | ||||
| SC TO-I | other | Apr 3, 2008 | 1.8 MB | ||||
| 8-K | current report | Apr 2, 2008 | 35.9 KB | ||||
| SC TO-C | other | Apr 1, 2008 | 31.3 KB | ||||
|
|||||||



