SEC Filings
SEC Filing information is provided by EDGAR Online. Lam Research Corporation makes no representations or warranties with respect to the information contained herein and takes no responsibility for supplementing, updating, or correcting any such information.
![]() |
|||||||
|---|---|---|---|---|---|---|---|
| SC 13G/A | amended statement of beneficial ownership | Feb 16, 2010 | 27.5 KB | ||||
| SC 13G/A | amended statement of beneficial ownership | Feb 12, 2010 | 22.1 KB | ||||
| 4 | bondur, thomas j | Feb 9, 2010 | 17.3 KB | ||||
| 4 | marks, jeffrey | Feb 9, 2010 | 17.3 KB | ||||
| 4 | o'dowd, sarah a | Feb 9, 2010 | 17.4 KB | ||||
| 4 | gottscho, richard a | Feb 9, 2010 | 17.2 KB | ||||
| 4 | maddock, ernest e | Feb 9, 2010 | 17.3 KB | ||||
| 4 | anstice, martin b | Feb 9, 2010 | 17.3 KB | ||||
| 4 | newberry, stephen g | Feb 9, 2010 | 17.4 KB | ||||
| SC 13G/A | amended statement of beneficial ownership | Feb 9, 2010 | 21.9 KB | ||||
| 8-K | current report | Feb 5, 2010 | 33.9 KB | ||||
| 10-Q | quarterly report | Feb 5, 2010 | 576.1 KB | ||||
| 8-K | current report | Feb 4, 2010 | 21.8 KB | ||||
| 4 | wolpert, patricia s | Feb 3, 2010 | 17.0 KB | ||||
| 4 | lego, catherine p | Feb 3, 2010 | 17.1 KB | ||||
| 4 | inman, grant m | Feb 3, 2010 | 16.9 KB | ||||
| 4 | elkus, richard j jr | Feb 3, 2010 | 16.9 KB | ||||
| 4 | berdahl, robert m | Feb 3, 2010 | 17.2 KB | ||||
| 4 | arscott, david g | Feb 3, 2010 | 17.3 KB | ||||
| SC 13G | statement of beneficial ownership | Jan 29, 2010 | 25.4 KB | ||||
|
|||||||

