SEC Filings
SEC Filing information is provided by EDGAR Online. Lam Research Corporation makes no representations or warranties with respect to the information contained herein and takes no responsibility for supplementing, updating, or correcting any such information.
![]() |
|||||||
|---|---|---|---|---|---|---|---|
| 4 | heckart, christine | Jun 14, 2013 | 23.7 KB | ||||
| 8-K | current report | May 22, 2013 | 163.1 KB | ||||
| 4 | heckart, christine | May 22, 2013 | 23.7 KB | ||||
| 4 | archer, timothy | May 16, 2013 | 25.6 KB | ||||
| 10-Q | quarterly report | May 9, 2013 | 693.7 KB | ||||
| 4 | archer, timothy | Apr 29, 2013 | 27.0 KB | ||||
| 4 | gottscho, richard a | Apr 29, 2013 | 22.5 KB | ||||
| 8-K | current report | Apr 24, 2013 | 128.3 KB | ||||
| 4 | bettinger, douglas r | Mar 13, 2013 | 24.7 KB | ||||
| 3 | bettinger douglas r | Mar 13, 2013 | 27.3 KB | ||||
| 4 | newberry, stephen g | Mar 6, 2013 | 24.9 KB | ||||
| 4 | o'dowd, sarah a | Mar 6, 2013 | 23.2 KB | ||||
| 4 | maddock, ernest e | Mar 6, 2013 | 22.9 KB | ||||
| 4 | gottscho, richard a | Mar 6, 2013 | 23.1 KB | ||||
| 4 | anstice, martin b | Mar 6, 2013 | 23.1 KB | ||||
| 8-K | current report | Feb 26, 2013 | 222.0 KB | ||||
| SC 13G | statement of beneficial ownership | Feb 14, 2013 | 42.0 KB | ||||
| 8-K | current report | Feb 13, 2013 | 25.2 KB | ||||
| SC 13G | statement of beneficial ownership | Feb 13, 2013 | 43.4 KB | ||||
| SC 13G | statement of beneficial ownership | Feb 13, 2013 | 27.2 KB | ||||
|
|||||||

