SEC Filings
SEC Filing information is provided by EDGAR Online. Lam Research Corporation makes no representations or warranties with respect to the information contained herein and takes no responsibility for supplementing, updating, or correcting any such information.
![]() |
|||||||
|---|---|---|---|---|---|---|---|
| 4 | marks, jeffrey | Dec 3, 2009 | 19.3 KB | ||||
| 4 | inman, grant m | Dec 3, 2009 | 19.7 KB | ||||
| 4 | harris, jack raymond | Dec 3, 2009 | 19.9 KB | ||||
| 4 | arscott, david g | Dec 2, 2009 | 19.7 KB | ||||
| 4 | elkus, richard j jr | Dec 2, 2009 | 20.9 KB | ||||
| 3 | marks jeffrey | Nov 16, 2009 | 16.9 KB | ||||
| 8-K | current report | Nov 10, 2009 | 168.2 KB | ||||
| 10-Q | quarterly report | Nov 6, 2009 | 493.0 KB | ||||
| 8-K | current report | Oct 21, 2009 | 92.2 KB | ||||
| DEF 14A | definitive proxy statement | Oct 13, 2009 | 640.0 KB | ||||
| 4 | o'dowd, sarah a | Oct 2, 2009 | 17.5 KB | ||||
| PRE 14A | preliminary proxy statement | Sep 25, 2009 | 623.8 KB | ||||
| 10-K | annual report | Aug 27, 2009 | 1.0 MB | ||||
| 8-K | current report | Aug 11, 2009 | 22.9 KB | ||||
| 8-K | current report | Jul 31, 2009 | 623.4 KB | ||||
| 8-K | current report | Jul 29, 2009 | 111.6 KB | ||||
| 8-K/A | amended current report | Jul 22, 2009 | 20.3 KB | ||||
| 11-K | annual report of employee stock purchase | Jun 25, 2009 | 95.1 KB | ||||
| 4 | elkus, richard j jr | Jun 1, 2009 | 19.7 KB | ||||
| 8-K | current report | May 21, 2009 | 167.2 KB | ||||
|
|||||||

