SEC Filings
SEC Filing information is provided by EDGAR Online. Lam Research Corporation makes no representations or warranties with respect to the information contained herein and takes no responsibility for supplementing, updating, or correcting any such information.
![]() |
|||||||
|---|---|---|---|---|---|---|---|
| 3 | watanabe seiichi | Feb 28, 2005 | 27.3 KB | ||||
| 3 | srinivasan mukund | Sep 2, 2010 | 15.9 KB | ||||
| 3 | o'dowd sarah a | Oct 8, 2008 | 16.0 KB | ||||
| 3 | lanza stephen | Oct 8, 2008 | 15.9 KB | ||||
| 424B3 | prospectus filed pursuant to rule 424 | Apr 8, 1999 | 1.4 MB | ||||
| 424B3 | prospectus filed pursuant to rule 424 | Apr 16, 2002 | 3.1 MB | ||||
| 424B3 | prospectus filed pursuant to rule 424 | Jan 4, 2002 | 3.1 MB | ||||
| 424B3 | prospectus filed pursuant to rule 424 | Jun 26, 2002 | 3.1 MB | ||||
| 4 | wolpert, patricia s | Feb 3, 2010 | 17.0 KB | ||||
| 4 | elkus, richard j jr | Feb 3, 2010 | 16.9 KB | ||||
| 4 | inman, grant m | Feb 3, 2010 | 16.9 KB | ||||
| 424B3 | prospectus filed pursuant to rule 424 | Aug 11, 1999 | 1.4 MB | ||||
| 4 | berdahl, robert m | Feb 20, 2007 | 21.6 KB | ||||
| 4 | berdahl, robert m | Feb 3, 2009 | 17.1 KB | ||||
| 4 | harris, jack raymond | Feb 20, 2007 | 21.6 KB | ||||
| 4 | harris, jack raymond | Feb 3, 2009 | 17.1 KB | ||||
| 4 | berdahl, robert m | Feb 3, 2010 | 17.2 KB | ||||
| 4 | lego, catherine p | Feb 3, 2010 | 17.1 KB | ||||
| 4 | inman, grant m | Feb 20, 2007 | 21.5 KB | ||||
| 4 | inman, grant m | Feb 13, 2009 | 17.0 KB | ||||
|
|||||||

