SEC Filings
SEC Filing information is provided by EDGAR Online. Lam Research Corporation makes no representations or warranties with respect to the information contained herein and takes no responsibility for supplementing, updating, or correcting any such information.
![]() |
|||||||
|---|---|---|---|---|---|---|---|
| 10-C | other | May 31, 1996 | 4.0 MB | ||||
| 10-K | annual report | Aug 27, 2009 | 1.0 MB | ||||
| 10-K | annual report | Aug 23, 2010 | 1.1 MB | ||||
| 10-K | annual report | Sep 12, 2002 | 3.1 MB | ||||
| 10-K | annual report | Sep 25, 2003 | 1.8 MB | ||||
| 10-K | annual report | Aug 18, 2005 | 840.5 KB | ||||
| 10-K | annual report | Mar 31, 2008 | 11.3 MB | ||||
| 10-K | annual report | Sep 26, 1995 | 4.0 MB | ||||
| 10-K | annual report | Sep 23, 1996 | 4.0 MB | ||||
| 10-K | annual report | Sep 10, 2004 | 927.8 KB | ||||
| 10-K | annual report | Aug 17, 2006 | 783.6 KB | ||||
| 10-K | annual report | Aug 28, 2008 | 1.3 MB | ||||
| 10-K405 | annual report | Sep 26, 1997 | 12.8 MB | ||||
| 10-K405 | annual report | Sep 19, 2000 | 1.9 MB | ||||
| 10-K405 | annual report | Sep 17, 2001 | 1.2 MB | ||||
| 10-K405 | annual report | Sep 24, 1998 | 17.8 MB | ||||
| 10-K405 | annual report | Sep 24, 1999 | 1.4 MB | ||||
| 10-K405/A | amended annual report | Nov 14, 2000 | 1.9 MB | ||||
| 10-K405/A | amended annual report | May 2, 2001 | 1.2 MB | ||||
| 10-Q | quarterly report | Nov 13, 1996 | 4.0 MB | ||||
|
|||||||

