Historic Stock Lookup
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| Jan 30, 2012 | 42.75 | 42.85 | 42.14 | 42.47 | 3,188,797 |
| Jan 31, 2012 | 42.72 | 43.10 | 42.26 | 42.59 | 3,570,221 |
| Feb 1, 2012 | 43.14 | 44.13 | 42.96 | 43.97 | 5,232,589 |
| Feb 2, 2012 | 43.98 | 44.66 | 43.75 | 44.51 | 4,061,296 |
| Feb 3, 2012 | 44.61 | 45.04 | 44.07 | 44.19 | 5,039,331 |
Year End Stock Prices
The historical stock information provided is for informational purposes only, and is not intended for trading purposes. The historical stock information is provided by Mergent, a third party service, and Lam Research Corporation does not maintain or provide information directly to this service. Prices display split-adjusted cost basis per share on that date.
