Historic Stock Lookup
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| May 13, 2013 | 46.98 | 47.11 | 46.55 | 46.93 | 1,344,342 |
| May 14, 2013 | 46.87 | 47.68 | 46.81 | 47.52 | 1,567,323 |
| May 15, 2013 | 47.29 | 48.37 | 47.24 | 48.18 | 2,030,558 |
| May 16, 2013 | 48.10 | 48.25 | 47.48 | 47.54 | 1,943,446 |
| May 17, 2013 | 47.77 | 48.11 | 47.76 | 48.04 | 1,833,652 |
Year End Stock Prices
The historical stock information provided is for informational purposes only, and is not intended for trading purposes. The historical stock information is provided by Mergent, a third party service, and Lam Research Corporation does not maintain or provide information directly to this service. Prices display split-adjusted cost basis per share on that date.
